Find your new home

Close

Looking for More Fall Move In Options?

Filter the listings below to view all options & subscribe to receive our email updates with fall leasing announcements.

Now Leasing for Immediate Move-In!

Our CranbrookThe Willows, and On-Campus Living Group communities are now leasing with immediate move-in options. For information about taking over a lease from a resident wishing to cancel, click here.

 

  1. Cranbrook 955 Cranbrook Court, Davis, CA $2095.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Sep 01, 2024 More Information
  2. Cranbrook 955 Cranbrook Court, Davis, CA $1920.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Now More Information
  3. Anderson Place 1850 Hanover Drive, Davis, CA $2070.00 /month 1 BD | 1 BA | 511 SQ. FT. Available Aug 01, 2024 More Information
  4. Anderson Place 1850 Hanover Drive, Davis, CA $2070.00 /month 1 BD | 1 BA | 511 SQ. FT. Available Sep 01, 2024 More Information
  5. Anderson Place 1850 Hanover Drive, Davis, CA $2195.00 /month 1 BD | 1 BA | 597 SQ. FT. Available Now More Information
  6. Anderson Place 1850 Hanover Drive, Davis, CA $2240.00 /month 1 BD | 1 BA | 597 SQ. FT. Available Sep 01, 2024 More Information
  7. Anderson Place 1850 Hanover Drive, Davis, CA $2475.00 /month 2 BD | 1 BA | 815 SQ. FT. Available Now More Information
  8. Anderson Place 1850 Hanover Drive, Davis, CA $2675.00 /month 2 BD | 1 BA | 815 SQ. FT. Available Sep 01, 2024 More Information
  9. Cranbrook 955 Cranbrook Court, Davis, CA $1920.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Jun 01, 2024 More Information
  10. Cranbrook 955 Cranbrook Court, Davis, CA $2515.00 /month 2 BD | 1 BA | 850 SQ. FT. Available Aug 31, 2024 More Information
  11. Cranbrook 955 Cranbrook Court, Davis, CA $2240.00 /month 2 BD | 1 BA | 850 SQ. FT. Available Sep 01, 2024 More Information
  12. Chautauqua 717 Alvarado Avenue, Davis, CA $2230.00 /month 1 BD | 1 BA | 644 SQ. FT. Available Sep 01, 2024 More Information
  13. Chaparral 2689 Sycamore Lane, Davis, CA $805.00-1490.00 /month 2 BD | 1 BA | 509 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  14. Chaparral 2689 Sycamore Lane, Davis, CA $3510.00 /month 3 BD | 1.5 BA | 1235 SQ. FT. Available May 01, 2024 More Information
  15. Chaparral 2689 Sycamore Lane, Davis, CA $3510.00 /month 3 BD | 1.5 BA | 1235 SQ. FT. Available Sep 01, 2024 More Information
  16. Chaparral 2689 Sycamore Lane, Davis, CA $665.00-1380.00 /month 4 BD | 2 BA | 331 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  17. Chaparral 2689 Sycamore Lane, Davis, CA $1190.00-1490.00 /month 1 BD | 0 BA | 451 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  18. Chaparral 2689 Sycamore Lane, Davis, CA $665.00-880.00 /month 0 BD | 1 BA | 331 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  19. Chautauqua 717 Alvarado Avenue, Davis, CA $1820.00 /month 0 BD | 1 BA | 480 SQ. FT. Available Sep 01, 2024 More Information
  20. Chautauqua 717 Alvarado Avenue, Davis, CA $2340.00 /month 1 BD | 1 BA | 805 SQ. FT. Available May 01, 2024 More Information
  21. Chautauqua 717 Alvarado Avenue, Davis, CA $2340.00 /month 1 BD | 1 BA | 805 SQ. FT. Available Sep 01, 2024 More Information
  22. Chautauqua 717 Alvarado Avenue, Davis, CA $3650.00 /month 3 BD | 2 BA | 1105 SQ. FT. Available Sep 01, 2024 More Information
  23. Chautauqua 717 Alvarado Avenue, Davis, CA $3630.00 /month 3 BD | 2 BA | 1100 SQ. FT. Available Sep 01, 2024 More Information
  24. Chautauqua 717 Alvarado Avenue, Davis, CA $610.00-1630.00 /month 1 BD | 1 BA | 369 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  25. Casitas 717 Alvarado Avenue, Davis, CA $670.00-1650.00 /month 1 BD | 1 BA | 620 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  26. Casitas 717 Alvarado Avenue, Davis, CA $3620.00 /month 3 BD | 1.5 BA | 1100 SQ. FT. Available Sep 01, 2024 More Information
  27. Casitas 717 Alvarado Avenue, Davis, CA $3620.00 /month 3 BD | 1.5 BA | 1100 SQ. FT. Available Now More Information
  28. Casitas 717 Alvarado Avenue, Davis, CA $2960.00 /month 2 BD | 1.5 BA | 900 SQ. FT. Available Jul 01, 2024 More Information
  29. Suntree 2033 F Street, Davis, CA $3300.00 /month 3 BD | 1.5 BA | 1420 SQ. FT. Available Sep 01, 2024 More Information
  30. Suntree 2033 F Street, Davis, CA $4200.00 /month 4 BD | 2 BA | 1672 SQ. FT. Available Sep 01, 2024 More Information
  31. Sundance 510 Arthur Street, Davis, CA $895.00-1740.00 /month 1 BD | 1 BA | 650 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  32. The Willows 1959 Lake Boulevard, Davis, CA Call for pricing: (888) 398-1343 2 BD | 1 BA | 800 SQ. FT. Available May 01, 2024 More Information
  33. The Willows 1959 Lake Boulevard, Davis, CA Call for pricing: (888) 398-1343 2 BD | 1 BA | 800 SQ. FT. Available Jun 01, 2024 More Information
  34. The Willows 1959 Lake Boulevard, Davis, CA Call for pricing: (888) 398-1343 2 BD | 1 BA | 800 SQ. FT. Available Jul 01, 2024 More Information
  35. The Willows 1959 Lake Boulevard, Davis, CA Call for pricing: (888) 398-1343 2 BD | 2 BA | 900 SQ. FT. Available May 01, 2024 More Information
  36. The Willows 1959 Lake Boulevard, Davis, CA Call for pricing: (888) 398-1343 2 BD | 2 BA | 900 SQ. FT. Available Sep 01, 2024 More Information
  37. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $860.00-1558.00 /month 2 BD | 2 BA | 512 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  38. The Willows 1959 Lake Boulevard, Davis, CA $1195.00 /month 1 BD | 1 BA | 450 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  39. Arlington Farm 2901 Portage Bay West, Davis, CA $1120.00-1490.00 /month 1 BD | 1 BA | 528 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  40. Arlington Farm 2901 Portage Bay West, Davis, CA $695.00-875.00 /month 0 BD | 1 BA | 438 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  41. Arlington Farm 2901 Portage Bay West, Davis, CA $695.00-1400.00 /month 4 BD | 2 BA | 438 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  42. Arlington Farm 2901 Portage Bay West, Davis, CA $750.00-1295.00 /month 4 BD | 2 BA | 430 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  43. Arlington Farm 2901 Portage Bay West, Davis, CA $800.00-1490.00 /month 3 BD | 2 BA | 547 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  44. Arlington Farm 2901 Portage Bay West, Davis, CA $1065.00-1225.00 /month 3 BD | 1 BA | 336 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  45. Arlington Farm 2901 Portage Bay West, Davis, CA $750.00-1530.00 /month 2 BD | 2 BA | 528 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  46. Arlington Farm 2901 Portage Bay West, Davis, CA $700.00-1400.00 /month 2 BD | 1 BA | 202 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  47. Arlington Farm 2901 Portage Bay West, Davis, CA $2250.00 /month 1 BD | 1 BA | 888 SQ. FT. Available Sep 01, 2024 More Information
  48. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $720.00-860.00 /month 0 BD | 1 BA | 202 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  49. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $1357.00-1558.00 /month 1 BD | 1 BA | 437 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  50. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $1433.00 /month 1 BD | 1 BA | 437 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  51. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $720.00-1357.00 /month 4 BD | 4 BA | 403 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  52. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $795.00-1433.00 /month 3 BD | 3 BA | 438 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
52 Results

Rental Resources

Tandem is committed to providing you with stress-free housing. Discover everything you need to know about renting in Davis.

Learn More