Find your new home

Close

Looking for Fall 2026?

Our first few fall listings are below. More will be added soon.  Subscribe to receive updates, community specials, and to be notified when fall 2026 leasing begins.

Not Sure Where to Start?

Complete Tandem’s Find Your Fit Quiz to receive a personalized housing recommendation.

  1. Adobe at Evergreen 1500 Shasta Drive, Davis, CA Call for Specials: (877) 865-0127 3 BD | 3 BA | 438 SQ. FT. Available Sep 01, 2026 More Information
  2. Adobe at Evergreen 1500 Shasta Drive, Davis, CA Call for Specials: (877) 865-0127 2 BD | 2 BA | 512 SQ. FT. Available Sep 01, 2026 More Information
  3. Adobe at Evergreen 1500 Shasta Drive, Davis, CA Call for Specials: (877) 865-0127 1 BD | 1 BA | 437 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2026 More Information
  4. Adobe at Evergreen 1500 Shasta Drive, Davis, CA Call for Specials: (877) 865-0127 4 BD | 4 BA | 403 SQ. FT. Available Sep 01, 2026 More Information
  5. Anderson Place 1850 Hanover Drive, Davis, CA Call for Specials: (877) 842-1785 1 BD | 1 BA | 597 SQ. FT. Available Now More Information
  6. Anderson Place 1850 Hanover Drive, Davis, CA Call for Specials: (877) 842-1785 1 BD | 1 BA | 597 SQ. FT. Available Mar 31, 2026 More Information
  7. Anderson Place 1850 Hanover Drive, Davis, CA Call for Specials: (877) 842-1785 2 BD | 1 BA | 815 SQ. FT. Available Sep 01, 2026 More Information
  8. Arlington Farm 2901 Portage Bay West, Davis, CA $1000.00-1250.00 /month 3 BD | 1 BA | 336 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  9. Arlington Farm 2901 Portage Bay West, Davis, CA $650.00-1350.00 /month 4 BD | 2 BA | 438 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2026 More Information
  10. Arlington Farm 2901 Portage Bay West, Davis, CA $695.00-1495.00 /month 3 BD | 2 BA | 548 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2026 More Information
  11. Arlington Farm 2901 Portage Bay West, Davis, CA $725.00-1450.00 /month 2 BD | 2 BA | 528 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2026 More Information
  12. Arlington Farm 2901 Portage Bay West, Davis, CA $675.00-1350.00 /month 2 BD | 1 BA | 404 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2026 More Information
  13. Arlington Farm 2901 Portage Bay West, Davis, CA $2300.00 /month 1 BD | 1 BA | 888 SQ. FT. Available Sep 01, 2026 More Information
  14. Arlington Farm 2901 Portage Bay West, Davis, CA $2100.00 /month 1 BD | 1 BA | 616 SQ. FT. Available Sep 01, 2026 More Information
  15. Arlington Farm 2901 Portage Bay West, Davis, CA $2200.00 /month 1 BD | 1 BA | 668 SQ. FT. Available Sep 01, 2026 More Information
  16. Casitas 717 Alvarado Avenue, Davis, CA Call for Specials: (888) 209-7737 1 BD | 1 BA | 506 SQ. FT. Available Sep 01, 2026 More Information
  17. Casitas 717 Alvarado Avenue, Davis, CA Call for Specials: (888) 209-7737 3 BD | 1.5 BA | 1100 SQ. FT. Available Sep 01, 2026 More Information
  18. Casitas 717 Alvarado Avenue, Davis, CA $960.00 /month 1 BD | 1 BA | 360 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  19. Casitas 717 Alvarado Avenue, Davis, CA $1600.00 /month 1 BD | 1 BA | 620 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  20. Chaparral 2689 Sycamore Lane, Davis, CA Call for Specials: (877) 849-4851 1 BD | 0 BA | 428 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2026 More Information
  21. Chaparral 2689 Sycamore Lane, Davis, CA Call for Specials: (877) 849-4851 4 BD | 2 BA | 331 SQ. FT. Available Sep 01, 2026 More Information
  22. Chaparral 2689 Sycamore Lane, Davis, CA Call for Specials: (877) 849-4851 3 BD | 1.5 BA | 1235 SQ. FT. Available Sep 01, 2026 More Information
  23. Chaparral 2689 Sycamore Lane, Davis, CA $1945.00 /month 1 BD | 1 BA | 528 SQ. FT. Available Sep 01, 2026 More Information
  24. Chaparral 2689 Sycamore Lane, Davis, CA $1895.00 /month 1 BD | 1 BA | 528 SQ. FT. Available Sep 01, 2026 More Information
  25. Chaparral 2689 Sycamore Lane, Davis, CA $1545.00 /month 2 BD | 1 BA | 509 SQ. FT. Available Sep 01, 2026 More Information
  26. Chautauqua 717 Alvarado Avenue, Davis, CA $1975.00 /month 1 BD | 1 BA | 644 SQ. FT. Available Sep 01, 2026 More Information
  27. Chautauqua 717 Alvarado Avenue, Davis, CA Call for Specials: (877) 852-8770 1 BD | 1 BA | 805 SQ. FT. Available Sep 01, 2026 More Information
  28. Chautauqua 717 Alvarado Avenue, Davis, CA Call for Specials: (877) 852-8770 3 BD | 2 BA | 1100 SQ. FT. Available Now More Information
  29. Chautauqua 717 Alvarado Avenue, Davis, CA $960.00 /month 1 BD | 1 BA | 366 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  30. Chautauqua 717 Alvarado Avenue, Davis, CA $1400.00 /month 1 BD | 1 BA | 366 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  31. Chautauqua 717 Alvarado Avenue, Davis, CA $1300.00 /month 1 BD | 1 BA | 366 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  32. Cranbrook 955 Cranbrook Court, Davis, CA $1850.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Aug 31, 2026 More Information
  33. Cranbrook 955 Cranbrook Court, Davis, CA $2200.00 /month 2 BD | 1 BA | 850 SQ. FT. Available Sep 01, 2026 More Information
  34. Cranbrook 955 Cranbrook Court, Davis, CA $1910.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Sep 01, 2026 More Information
  35. Cranbrook 955 Cranbrook Court, Davis, CA $2000.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Sep 01, 2026 More Information
  36. Sundance 510 Arthur Street, Davis, CA Call for Specials: (877) 885-3666 1 BD | 1 BA | 760 SQ. FT. Available Sep 01, 2026 More Information
  37. Sundance 510 Arthur Street, Davis, CA Call for Specials: (877) 885-3666 1 BD | 1 BA | 760 SQ. FT. Available Sep 01, 2026 More Information
  38. The Willows 1959 Lake Boulevard, Davis, CA $1985.00 /month 1 BD | 1 BA | 600 SQ. FT. Available Sep 01, 2026 More Information
  39. The Willows 1959 Lake Boulevard, Davis, CA $2200.00 /month 2 BD | 1 BA | 800 SQ. FT. Available Now More Information
  40. The Willows 1959 Lake Boulevard, Davis, CA $2200.00 /month 2 BD | 1 BA | 800 SQ. FT. Available Sep 01, 2026 More Information
  41. The Willows 1959 Lake Boulevard, Davis, CA $2350.00 /month 2 BD | 2 BA | 900 SQ. FT. Available Sep 01, 2026 More Information
  42. The Willows 1959 Lake Boulevard, Davis, CA $2900.00 /month 3 BD | 2 BA | 1100 SQ. FT. Available Now More Information
  43. The Willows 1959 Lake Boulevard, Davis, CA $2900.00 /month 3 BD | 2 BA | 1100 SQ. FT. Available Sep 01, 2026 More Information
  44. The Willows 1959 Lake Boulevard, Davis, CA $675.00-1450.00 /month 1 BD | 1 BA | 0 SQ. FT. Available Aug 31, 2026 More Information
44 Results

Rental Resources

Tandem is committed to providing you with stress-free housing. Discover everything you need to know about renting in Davis.

Learn More