Find your new home

Close

Fall On-Campus UC Davis Housing Lottery Now Open!

The fall lotteries for our Russell Park & Atriums communities on the UC Davis campus are now open. Click the link to each website to view the lottery forms and apply.

Looking for More Fall Move In Options?

Filter the listings below to view all options & subscribe to receive our email updates with fall leasing announcements.

Now Leasing for Immediate Move-In!

Our CranbrookThe Willows, and On-Campus Living Group communities are now leasing with immediate move-in options. For information about taking over a lease from a resident wishing to cancel, click here.

 

  1. Arlington Farm 2901 Portage Bay West, Davis, CA $1120.00-1200.00 /month 1 BD | 1 BA | 528 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  2. Chautauqua 717 Alvarado Avenue, Davis, CA $610.00-1630.00 /month 1 BD | 1 BA | 369 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  3. Cranbrook 955 Cranbrook Court, Davis, CA $1920.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Now More Information
  4. Anderson Place 1850 Hanover Drive, Davis, CA $2195.00 /month 1 BD | 1 BA | 597 SQ. FT. Available Now More Information
  5. The Willows 1959 Lake Boulevard, Davis, CA $1195.00 /month 1 BD | 1 BA | 450 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  6. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $1433.00 /month 1 BD | 1 BA | 437 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  7. Casitas 717 Alvarado Avenue, Davis, CA $3620.00 /month 3 BD | 1.5 BA | 1100 SQ. FT. Available Now More Information
  8. Anderson Place 1850 Hanover Drive, Davis, CA $2195.00 /month 1 BD | 1 BA | 597 SQ. FT. Available Now More Information
  9. Anderson Place 1850 Hanover Drive, Davis, CA $2475.00 /month 2 BD | 1 BA | 815 SQ. FT. Available Now More Information
  10. Chaparral 2689 Sycamore Lane, Davis, CA $3510.00 /month 3 BD | 1.5 BA | 1235 SQ. FT. Available May 01, 2024 More Information
  11. The Willows 1959 Lake Boulevard, Davis, CA Call for pricing: (888) 398-1343 2 BD | 2 BA | 900 SQ. FT. Available May 01, 2024 More Information
  12. The Willows 1959 Lake Boulevard, Davis, CA Call for pricing: (888) 398-1343 2 BD | 1 BA | 800 SQ. FT. Available May 01, 2024 More Information
  13. Chautauqua 717 Alvarado Avenue, Davis, CA $2340.00 /month 1 BD | 1 BA | 805 SQ. FT. Available May 01, 2024 More Information
  14. The Willows 1959 Lake Boulevard, Davis, CA Call for pricing: (888) 398-1343 2 BD | 1 BA | 800 SQ. FT. Available Jun 01, 2024 More Information
  15. Cranbrook 955 Cranbrook Court, Davis, CA $1920.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Jun 01, 2024 More Information
  16. The Willows 1959 Lake Boulevard, Davis, CA Call for pricing: (888) 398-1343 2 BD | 1 BA | 800 SQ. FT. Available Jul 01, 2024 More Information
  17. Casitas 717 Alvarado Avenue, Davis, CA $2960.00 /month 2 BD | 1.5 BA | 900 SQ. FT. Available Jul 01, 2024 More Information
  18. Anderson Place 1850 Hanover Drive, Davis, CA $2070.00 /month 1 BD | 1 BA | 511 SQ. FT. Available Aug 01, 2024 More Information
  19. Cranbrook 955 Cranbrook Court, Davis, CA $2515.00 /month 2 BD | 1 BA | 850 SQ. FT. Available Aug 31, 2024 More Information
  20. Sundance 510 Arthur Street, Davis, CA $895.00-1740.00 /month 1 BD | 1 BA | 650 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  21. Chautauqua 717 Alvarado Avenue, Davis, CA $3650.00 /month 3 BD | 2 BA | 1105 SQ. FT. Available Sep 01, 2024 More Information
  22. Chautauqua 717 Alvarado Avenue, Davis, CA $3630.00 /month 3 BD | 2 BA | 1100 SQ. FT. Available Sep 01, 2024 More Information
  23. Chautauqua 717 Alvarado Avenue, Davis, CA $1820.00 /month 0 BD | 1 BA | 480 SQ. FT. Available Sep 01, 2024 More Information
  24. Cranbrook 955 Cranbrook Court, Davis, CA $2095.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Sep 01, 2024 More Information
  25. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $720.00-860.00 /month 0 BD | 1 BA | 202 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  26. Cranbrook 955 Cranbrook Court, Davis, CA $2240.00 /month 2 BD | 1 BA | 850 SQ. FT. Available Sep 01, 2024 More Information
  27. Chautauqua 717 Alvarado Avenue, Davis, CA $2340.00 /month 1 BD | 1 BA | 805 SQ. FT. Available Sep 01, 2024 More Information
  28. Suntree 2033 F Street, Davis, CA $3300.00 /month 3 BD | 1.5 BA | 1420 SQ. FT. Available Sep 01, 2024 More Information
  29. Suntree 2033 F Street, Davis, CA $4200.00 /month 4 BD | 2 BA | 1672 SQ. FT. Available Sep 01, 2024 More Information
  30. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $1357.00-1558.00 /month 1 BD | 1 BA | 437 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  31. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $720.00-1357.00 /month 4 BD | 4 BA | 403 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  32. The Willows 1959 Lake Boulevard, Davis, CA Call for pricing: (888) 398-1343 2 BD | 2 BA | 900 SQ. FT. Available Sep 01, 2024 More Information
  33. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $795.00-1433.00 /month 3 BD | 3 BA | 438 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  34. Casitas 717 Alvarado Avenue, Davis, CA $670.00-1650.00 /month 1 BD | 1 BA | 620 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  35. Arlington Farm 2901 Portage Bay West, Davis, CA $2250.00 /month 1 BD | 1 BA | 888 SQ. FT. Available Sep 01, 2024 More Information
  36. Arlington Farm 2901 Portage Bay West, Davis, CA $700.00-1400.00 /month 2 BD | 1 BA | 202 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  37. Arlington Farm 2901 Portage Bay West, Davis, CA $1065.00-1225.00 /month 3 BD | 1 BA | 336 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  38. Arlington Farm 2901 Portage Bay West, Davis, CA $695.00-1400.00 /month 4 BD | 2 BA | 438 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  39. Anderson Place 1850 Hanover Drive, Davis, CA $2240.00 /month 1 BD | 1 BA | 597 SQ. FT. Available Sep 01, 2024 More Information
  40. Casitas 717 Alvarado Avenue, Davis, CA $1950.00 /month 1 BD | 1 BA | 506 SQ. FT. Available Sep 01, 2024 More Information
  41. Anderson Place 1850 Hanover Drive, Davis, CA $1865.00 /month 1 BD | 1 BA | 597 SQ. FT. Available Sep 01, 2024 More Information
  42. Casitas 717 Alvarado Avenue, Davis, CA $3620.00 /month 3 BD | 1.5 BA | 1100 SQ. FT. Available Sep 01, 2024 More Information
  43. Anderson Place 1850 Hanover Drive, Davis, CA $2675.00 /month 2 BD | 1 BA | 815 SQ. FT. Available Sep 01, 2024 More Information
  44. Chaparral 2689 Sycamore Lane, Davis, CA $805.00-1490.00 /month 2 BD | 1 BA | 509 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  45. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $860.00-1558.00 /month 2 BD | 2 BA | 512 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  46. Chaparral 2689 Sycamore Lane, Davis, CA $3510.00 /month 3 BD | 1.5 BA | 1235 SQ. FT. Available Sep 01, 2024 More Information
  47. Chaparral 2689 Sycamore Lane, Davis, CA $665.00-1380.00 /month 4 BD | 2 BA | 331 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  48. Chaparral 2689 Sycamore Lane, Davis, CA $1190.00-1490.00 /month 1 BD | 0 BA | 451 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  49. Chaparral 2689 Sycamore Lane, Davis, CA $665.00-880.00 /month 0 BD | 1 BA | 331 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2024 More Information
  50. Chautauqua 717 Alvarado Avenue, Davis, CA $2230.00 /month 1 BD | 1 BA | 644 SQ. FT. Available Sep 01, 2024 More Information
  51. Anderson Place 1850 Hanover Drive, Davis, CA $2070.00 /month 1 BD | 1 BA | 511 SQ. FT. Available Sep 01, 2024 More Information
51 Results

Rental Resources

Tandem is committed to providing you with stress-free housing. Discover everything you need to know about renting in Davis.

Learn More