Things to Do with UC Davis Aggie Sports – February 26-March 3, 2013
Lots of exciting UC Davis Aggie sports action this week to match the gorgeous almost-spring weather we’re going to enjoy: women’s golf, softball, baseball, men’s and women’s basketball, track, women’s and men’s tennis, women’s gymnastics, women’s lacrosse, and women’s water polo.
Congratulations to the Aggie women swimmers! They swam away with the Mountain Pacific Sports Federation swimming and diving championship! Kudos also to head coach Barbara Jahn who earned the MPSF Women’s Coach of the Year award for leading her program to its second team championship in the three-year history of the conference. We at Tandem Properties are so proud of you all!
MONDAY, FEB 25 | ||||
Sport | Event | Location | Time | Coverage |
Baseball | Utah | Davis, Calif. | 12:00 PM | ![]() |
Women’s Golf | Cal Classic (Cal) | Berkeley, Calif. | All Day | |
TUESDAY, FEB 26 | ||||
Sport | Event | Location | Time | Coverage |
Women’s Golf | Cal Classic (Cal) | Berkeley, Calif. | All Day | |
WEDNESDAY, FEB 27 | ||||
Sport | Event | Location | Time | Coverage |
Softball | Sacramento State | Sacramento, Calif. | 1:00 PM | Live Stats |
Softball | Sacramento State | Sacramento, Calif. | 3:00 PM | Live Stats |
THURSDAY, FEB 28 | ||||
Sport | Event | Location | Time | Coverage |
Men’s Basketball | UC Riverside | Riverside, Calif. | 8:00 PM | Live Audio |
Women’s Basketball | UC Irvine | Irvine, Calif. | 7:00 PM | Live Audio |
Track | Chico Multi-Meet | Chico, Calif. | All Day | |
Men’s Tennis | Pacific Coast Men’s Doubles Championship | La Jolla, Calif. | All Day | |
FRIDAY, MAR 1 | ||||
Sport | Event | Location | Time | Coverage |
Baseball | Oklahoma State | Stillwater, Okla. | 2:00 PM | ![]() |
Women’s Lacrosse | Saint Mary’s | Moraga, Calif. | 6:00 PM | |
Women’s Gymnastics | San Jose State | Davis, Calif. | 7:00 PM | |
Men’s Tennis | Pacific Coast Men’s Doubles Championship | La Jolla, Calif. | All Day | |
Track | Chico Multi-Meet | Chico, Calif. | All Day | |
SATURDAY, MAR 2 | ||||
Sport | Event | Location | Time | Coverage |
Men’s Basketball | Cal State Fullerton | Fullerton, Calif. | 6:05 PM | Live Audio |
Women’s Basketball | Long Beach State | Long Beach, Calif. | 2:00 PM | ![]() |
Baseball | Oklahoma State | Stillwater, Okla. | 1:00 PM | ![]() |
Softball | Saint Mary’s | Moraga, Calif. | 12:00 PM | Live Stats |
Softball | Saint Mary’s | Moraga, Calif. | 2:00 PM | Live Stats |
Women’s Water Polo | Concordia (Calif.) | Davis, Calif. | 8:30 AM | |
Women’s Tennis | Cal Poly | Davis, Calif. | 11:00 AM | |
Women’s Water Polo | Santa Clara | Davis, Calif. | 12:00 PM | |
Women’s Water Polo | Colorado State | Davis, Calif. | 5:00 PM | |
Track | Stanford Opener | Stanford, Calif. | All Day | |
Men’s Tennis | Pacific Coast Men’s Doubles Championship | La Jolla, Calif. | All Day | |
Track | University of Washington Final Indoor Qualifier | Seattle, Wash. | All Day | |
SUNDAY, MAR 3 | ||||
Sport | Event | Location | Time | Coverage |
Baseball | Oklahoma State | Stillwater, Okla. | 11:00 AM | ![]() |
Women’s Tennis | San Jose State | San Jose, Calif. | 1:00 PM | |
Men’s Tennis | Villanova | San Diego, Calif. | 2:00 PM | |
Men’s Tennis | Pacific Coast Men’s Doubles Championship | La Jolla, Calif. | All Day |
Image credit: ucdavisaggies.com