Find your new home

Close

Featured Communities Leasing for Fall!

Our Adobe at EvergreenAnderson PlaceSuntree, and The Willows communities are now leasing for fall 2023! Scroll below for even more options.

  1. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $972.00-1433.00 /month 3 BD | 3 BA | 438 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  2. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $884.00-1357.00 /month 4 BD | 4 BA | 2015 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Aug 31, 2023 More Information
  3. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $1357.00-1558.00 /month 1 BD | 1 BA | 404 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  4. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $884.00-1041.00 /month 1 BD | 1 BA | 512 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  5. Anderson Place 1850 Hanover Drive, Davis, CA $2105.00 /month 1 BD | 1 BA | 511 SQ. FT. Available Sep 01, 2023 More Information
  6. Anderson Place 1850 Hanover Drive, Davis, CA $2195.00 /month 1 BD | 1 BA | 597 SQ. FT. Available Now More Information
  7. Anderson Place 1850 Hanover Drive, Davis, CA $2675.00 /month 2 BD | 1 BA | 815 SQ. FT. Available Sep 01, 2023 More Information
  8. Arlington Farm 2901 Portage Bay West, Davis, CA $755.00-1245.00 /month 4 BD | 2 BA | 430 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  9. Arlington Farm 2901 Portage Bay West, Davis, CA $755.00-935.00 /month 1 BD | 1 BA | 547 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  10. Arlington Farm 2901 Portage Bay West, Davis, CA $1025.00-1565.00 /month 1 BD | 1 BA | 534 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  11. Casitas 717 Alvarado Avenue, Davis, CA $1020.00-1785.00 /month 1 BD | 1 BA | 620 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  12. Casitas 717 Alvarado Avenue, Davis, CA $765.00-1325.00 /month 1 BD | 1 BA | 270 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  13. Chaparral 2689 Sycamore Lane, Davis, CA $850.00-1545.00 /month 2 BD | 1 BA | 509 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  14. Chaparral 2689 Sycamore Lane, Davis, CA $665.00-1485.00 /month 4 BD | 2 BA | 331 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  15. Chaparral 2689 Sycamore Lane, Davis, CA $1190.00-1545.00 /month 1 BD | 0 BA | 451 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  16. Chaparral 2689 Sycamore Lane, Davis, CA $665.00 /month 1 BD | 0 BA | 166 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  17. Chautauqua 717 Alvarado Avenue, Davis, CA $2510.00 /month 1 BD | 1 BA | 805 SQ. FT. Available Sep 01, 2023 More Information
  18. Chautauqua 717 Alvarado Avenue, Davis, CA $950.00-1660.00 /month 1 BD | 1 BA | 184 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  19. Chautauqua 717 Alvarado Avenue, Davis, CA $800.00-1390.00 /month 1 BD | 1 BA | 369 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  20. Cranbrook 955 Cranbrook Court, Davis, CA $2135.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Sep 01, 2023 More Information
  21. Cranbrook 955 Cranbrook Court, Davis, CA $1920.00 /month 1 BD | 1 BA | 650 SQ. FT. Available Sep 01, 2023 More Information
  22. Cranbrook 955 Cranbrook Court, Davis, CA $2660.00 /month 2 BD | 1 BA | 850 SQ. FT. Available Sep 01, 2023 More Information
  23. Cranbrook 955 Cranbrook Court, Davis, CA $2445.00 /month 2 BD | 1 BA | 850 SQ. FT. Available Sep 01, 2023 More Information
  24. Sundance 510 Arthur Street, Davis, CA $1000.00-1740.00 /month 1 BD | 1 BA | 650 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  25. Suntree 2033 F Street, Davis, CA $765.00-1495.00 /month 2 BD | 2 BA | 1112 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  26. Suntree 2033 F Street, Davis, CA $698.00-1310.00 /month 3 BD | 1.5 BA | 1420 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  27. Suntree 2033 F Street, Davis, CA $595.00-1372.00 /month 4 BD | 2 BA | 1672 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  28. Suntree 2033 F Street, Davis, CA $595.00-1372.00 /month 1 BD | 0 BA | 0 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  29. Suntree 2033 F Street, Davis, CA $595.00-1372.00 /month 1 BD | 0 BA | 447 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Now More Information
  30. The Colleges at La Rue 164 Orchard Park Drive, Davis, CA $1477.00 /month 1 BD | 1 BA | 640 SQ. FT. Available Now More Information
  31. The Willows 1959 Lake Boulevard, Davis, CA $2055.00 /month 1 BD | 1 BA | 600 SQ. FT. Available Aug 31, 2023 More Information
  32. The Willows 1959 Lake Boulevard, Davis, CA $2565.00 /month 2 BD | 1 BA | 800 SQ. FT. Available Aug 31, 2023 More Information
  33. The Willows 1959 Lake Boulevard, Davis, CA $2765.00 /month 2 BD | 2 BA | 900 SQ. FT. Available Sep 01, 2023 More Information
  34. The Willows 1959 Lake Boulevard, Davis, CA $3495.00 /month 3 BD | 2 BA | 1100 SQ. FT. Available Sep 01, 2023 More Information
34 Results

Rental Resources

Tandem is committed to providing you with stress-free housing. Discover everything you need to know about renting in Davis.

Learn More