Find your new home

Close

Now Leasing for Fall 2023!

Our Adobe at Evergreen, Arlington Farm, Anderson Place, Casitas, Chaparral, Chautauqua, CranbrookSundance, Suntree, and The Willows communities are now leasing for fall!

More Fall 2023 Coming Soon!

Subscribe to our email updates to get notified when more communities start pre-leasing for fall 2023!

Immediate Move-In Options!

Contact Arlington Farm, Anderson Place, Casitas, Chaparral, and The Willows for immediate move-in and options available soon.

  1. Arlington Farm 2901 Portage Bay West, Davis, CA $755.00-1245.00 /month 4 BD | 2 BA | 430 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  2. Suntree 2033 F Street, Davis, CA $698.00-1310.00 /month 3 BD | 1.5 BA | 447 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  3. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $884.00-1357.00 /month 4 BD | 4 BA | 404 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  4. Suntree 2033 F Street, Davis, CA $595.00-1372.00 /month 4 BD | 2 BA | 418 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Aug 31, 2023 More Information
  5. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $972.00-1433.00 /month 3 BD | 3 BA | 438 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  6. Arlington Farm 2901 Portage Bay West, Davis, CA $785.00-1440.00 /month 4 BD | 2 BA | 438 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  7. Chaparral 2689 Sycamore Lane, Davis, CA $665.00-1485.00 /month 4 BD | 2 BA | 331 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  8. Arlington Farm 2901 Portage Bay West, Davis, CA $830.00-1490.00 /month 3 BD | 2 BA | 547 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  9. Chaparral 2689 Sycamore Lane, Davis, CA $850.00-1545.00 /month 2 BD | 1 BA | 509 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  10. Adobe at Evergreen 1500 Shasta Drive, Davis, CA $1041.00-1558.00 /month 2 BD | 2 BA | 512 SQ. FT. INDIVIDUAL LEASE PROGRAM Available Sep 01, 2023 More Information
  11. Cranbrook 955 Cranbrook Court, Davis, CA $2325.00 /month 2 BD | 1 BA | 850 SQ. FT. Available Sep 01, 2023 More Information
  12. Cranbrook 955 Cranbrook Court, Davis, CA $2445.00 /month 2 BD | 1 BA | 850 SQ. FT. Available Sep 01, 2023 More Information
  13. The Willows 1959 Lake Boulevard, Davis, CA $2515.00 /month 2 BD | 1 BA | 800 SQ. FT. Available Sep 01, 2023 More Information
  14. Cranbrook 955 Cranbrook Court, Davis, CA $2660.00 /month 2 BD | 1 BA | 850 SQ. FT. Available Sep 01, 2023 More Information
  15. The Willows 1959 Lake Boulevard, Davis, CA $2715.00 /month 2 BD | 2 BA | 900 SQ. FT. Available Sep 01, 2023 More Information
  16. Casitas 717 Alvarado Avenue, Davis, CA $3020.00 /month 2 BD | 1.5 BA | 900 SQ. FT. Available Now More Information
  17. The Willows 1959 Lake Boulevard, Davis, CA $3430.00 /month 3 BD | 2 BA | 1100 SQ. FT. Available Sep 01, 2023 More Information
17 Results

Rental Resources

Tandem is committed to providing you with stress-free housing. Discover everything you need to know about renting in Davis.

Learn More