Glance by Space

Our Spaces
Individual Lease Program | 4 Bedroom | 3 Bedroom | 2 Bedroom | 1 Bedroom | Studio | |
| | | | | ||
| | | | |||
| | | | | | |
| | | ||||
| | | | | ||
| | | | | ||
| | | | | | |
| | | | | ||
| | | ||||
| | | | |||
| | | | |||
| | | | | ||
| | | | | ||
| | | | |

Amenities
Bus Lines | Free High Speed Internet | Pool | Spa (Hot Tub) | Study Center (Clubhouse) | Laundry Facilities | Fitness Center | Reserved Parking | Storage Units | |
| P & Q | | | | | | | | |
| G & J | | | | | | | ||
| D & K | | | | | | | | |
| K, P & U | | | | |||||
| F, G & J | | | | | | | | |
| F, G & J | | | | | | | ||
| G & J | | | | | | | ||
| C, D & J | | | | | | |||
| E, P & Q | | | | | | | ||
| K, P & U | | | | |||||
| D, K, P & Q | | | | | | | ||
| E, F, P & Q | | | | | | |||
| 211 & 215 | | | | | | | | |
| P, Q & D | | | | | | |
Note: Amenity options are marked as available if offered in any way within a community. Exact features vary based on floor plan and program and are subject to change. Contact each community for details.